The Information On This Page Is Updated Daily
VESSEL – GR. ABIDJAN | |||
Closing Date | Expected Sailing Date | Expected Arrival Date | Expected Collection Date |
10 JAN 2019 | 26 JAN 2019 | 07 FEB 2019 | 15 FEB 2019 |
VESSEL – GRANDE DAKAR | |||
Closing Date | Expected Sailing Date | Expected Arrival Date | Expected Collection Date |
14 FEB 2019 | 23 FEB 2019 | 08 MAR 2019 | 16 MAR 2019 |
VESSEL – GRANDE DAKAR |
|||
Closing Date | Expected Sailing Date | Expected Arrival Date | Expected Arrival Date |
xx xxx xxxx | xx xxx xxxx | xx xxx xxxx | xx |
PLEASE BE ADVISED THAT ALL SHIPPING DATES ARE EXPECTED DATES ONLY. THEY ARE NOT GUARANTEED AND ARE SUBJECT TO CHANGE AT ANY TIME BY THE SHIPPING LINE. |
|||