STYLE SWITCHER

Choose Colour style

Opening Hours : Monday to Friday: 9.30am - 5.30pm, Saturday: 10am - 4pm

Please note that boat departures from Lungi are estimated and they will depart based on
flight arrivals and passenger pickup.
Monday
Boat Departure Freetown Flight Departure Flight Flight Arrival Boat Departure Lungi
04:00 07:45 Asky Airline 07:05 07:35
08:00 12:45 Fly Mid Africa 11:55 12:55
13:00 16:05 Air C’ote D’Ivoire 15:05 16:05
14:00 17:30 Kenya Airwars 15:50 16:20

 

Tuesday
Boat Departure Freetown Flight Departure Flight Flight Arrival Boat Departure Lungi
01:00 05:05 Royal Air Maroc 04:05 05:05
10:00 14:55 Fly Mid Africa 14:05 13:35
12:30 15:45 Kenya Airways 14:40 15:40
12:30 15:00 Med View Airline 14:15 16:50
14:00 17:15 Asky Airline 16:53 17:23
16:30 20:45 Air France 19:15 20:15
17:30 21:20 SN Brussels 19:30 20:30

 

 

 

 

 

 

 

Wednesday
Boat Departure Freetown Flight Departure Flight Flight Arrival Boat Departure Lungi
04:00 07:45 Asky Airline 07:05 08:05
08:00 11:40 Air Moritania 11:00 12:00
12:30 15:05 Air C’ote D’Ivoire 14:00 15:00
14:00 17:05 Kenya Airways 16:00 17:00
15:00 19:15 SN Brussels 17:50 18:50
17:30 21:40 KLM 20:35 21:35

 

 

 

 

 

 

 

Thursday
Boat Departure Freetown Flight Departure Flight Flight Arrival Boat Departure Lungi
11:00 14:15 Med View Airline 13:15 14:15
12:30 17:30 Kenya Airways 15:50 16:50
16:30 20:45 Air France 19:15 20:15

 

Friday
Boat Departure Freetown Flight Departure Flight Flight Arrival Boat Departure Lungi
01:00 05:05 Royal Air Maroc 04:05 05:05
08:00 12:45 Fly Mid Africa 11:55 12:55
13:00 16:05 Air C’ote D’Ivoire 15:05 16:05
14:00 17:05 Kenya Airways 16:00 17:00
14:00 17:15 Asky Airline 16:35 17:05
15:00 19:15 SN Brussels 17:50 18:50
17:30 21:40 KLM 20:35 21:35

 

Saturday
Boat Departure Freetown Flight Departure Flight Flight Arrival Boat Departure Lungi
04:00 07:45 Asky Airline 07:05 08:05
10:00 14:55 Fly Mid Africa 14:05 15:05
12:30 15:00 Med View Airline 14:15 15:15
12:30 15:45 Kenya Airways 14:40 15:40
15:30 20:45 Air France 19:15 20:15

 

Sunday
Boat Departure Freetown Flight Departure Flight Flight Arrival Boat Departure Lungi
01:00 05:30 Royal Air Maroc 04:30 05:30
08:00 11:40 Air Moritania 11:00 12:00
12:30 15:05 Air C’ote D’Ivoire 14:05 15:05
14:00 17:05 Kenya Airways 16:00 17:00
14:00 17:15 Asky Airline 16:35 17:35
15:00 19:15 SN Brussels 17:50 18:50
17:30 21:40 KLM 20:30 21:30

 

Comments are closed.